Name | ||
---|---|---|
Head Coach
|
|
Eric Olson
|
Assistant Coaches
|
|
Aaron Volkmann
|
|
|
Kevin Stormer
|
|
Blake Jorenby
|
|
Athletic Trainer | Matt Uftring | |
Activities Director | Aaron May aaronmay@waunakee.k12.wi.us 608-849-2103 |
Number | Player | Position |
---|---|---|
1 | Hunter Beck | G |
2 | Logan Burgard | F |
3 | Danny Reis | F |
4 | Magnus Sheridan | D |
5 | Steven Pasinato | F |
6 | Mac Reed | D |
7 | Daniel Gumley | F |
8 | Weston Price | F |
9 | Tyler Hoffman | F |
10 | Isaac Nett | F |
11 | Pavel Rettig | F |
12 | Jack Samuelson | F |
14 | Brogan Mulcahey | D |
15 | Devin Stewart | F |
16 | Drew Christianson | D |
17 | Sam Walsh | F |
18 | Will Roe | F |
19 | Eric Mikkelson | F |
20 | Cade Jakacki | D |
22 | Alex Dull | D |
23 | Spencer Stokes | F |
33 | Ben Luebke | G |
Number | Player | Position |
---|---|---|
1 | Alex Lyle | G |
2 | Luke Reiter | F |
3 | Adrian Wagner | F |
5 | Ty Schwab | D |
6 | Matthew Lindley | F |
7 | Will Fulton | F |
8 | Jack Wiitanen | F |
9 | Eli Cortright | F |
10 | Joe Thousand | D |
11 | Tyler Zwettler | D |
12 |
Brogan Mulcahey
|
D |
15 |
Brayden Olstad
|
D |
17 | Phil Christensen | D |
19 | Jordan Bavery | D |
21 | Kevin Schufreider | F |
22 | Daniel Gumley | F |
23 | Carter Ulrich | F |
29 | Logan Walmer | G |
Name | ||
---|---|---|
Managers
|
|
Bailey Ripley
|
|
|
Reese Enge
|
|
|
Lauryn Damon
|
Megan Johnson |