Name | ||
---|---|---|
Head Coach
|
|
Eric Olson
|
Assistant Coaches
|
|
Kevin Stormer
|
|
Blake Jorenby | |
|
Chase Colletti
|
|
Athletic Trainer | Matt Uftring | |
Activities Director | Aaron May aaronmay@waunakee.k12.wi.us 608-849-2103 |
Number | Player | Position |
---|---|---|
1 | Logan Walmer | G |
2 | David Emerich | F |
3 | Blaise Emond | D |
4 | Will Segersten | F |
5 | Ty Schwab | D |
6 | Mac Reed | D |
8 | Jack Wiitanen | F |
9 | Jack Dull | F |
10 | Joe Thousand | D |
11 | Pavel Rettig | F |
14 | Brayden Olstad | D |
15 | Will Fulton | F |
16 | Jordan Bavery | D |
17 | Adrian Wagner | F |
18 | Donovan Olday | F |
19 | Erik Mikkelson | F |
21 | Kevin Schufreider | F |
22 | Daniel Gumley | F |
23 | Eli Cortright | F |
24 | Logan Dargenio | F |
25 | Sully Scadden | D |
35 | Jaxon Birrenkott | G |
Number | Player | Position |
---|---|---|
3 | Jaxon Beck | F |
4 | Keegan Jacobson | F |
5 | Ty Schwab | D |
6 | Wade Bryan | F |
7 | Aaron Greiber | F |
8 | Blaise Emond | D |
9 | Tyler Knapp | D |
10 | Riess Hermanson | F |
11 | Sully Scadden | D |
12 | Michael Cutrano | F |
14 | Carter Allison | F |
15 | Zach Blifernicht | F |
16 | Hayden Lehr | D |
17 | Dominic Bentley | F |
18 | Zach Summers | F |
19 | Jack Dull | F |
20 | Noah Nadler | F |
21 | Gavin Cisewski | F |
22 | Charlie Kossen | F |
24 | Michael Gruetzmacher (IR) | F |
33 | Jaxon Birrenkott | G |
35 | Aaron Graves | G |
Name | ||
---|---|---|
Managers
|
|
Bailey Ripley
|
|
|
Reese Enge
|
|
|
Jaylee Endres
|
Raena Olstad |