
| Name | ||
|---|---|---|
|
Head Coach
|
|
Chase Drake |
|
Assistant Coaches
|
|
Brett Bower |
|
|
Eli Cortright | |
| Alex Dull | ||
|
|
Blake Jorenby | |
| Devin Stewart | ||
| Athletic Trainer | Matt Uftring | |
| Activities Director | Nick Conrad nick.conrad@waunakee.k12.wi.us 608-849-2103 |
| Number | Player | Position | |||
|---|---|---|---|---|---|
| 1 | Taylen Graf | G | |||
| 4 | Michael Gruetzmacher | F | |||
| 5 | Jake Olday | F | |||
| 6 | Cade Burcalow | F | |||
| 7 | Noah Nadler | F | |||
| 8 | Sam Cutrano | F | |||
| 9 | Owen Benedict | F | |||
| 10 | Adrian Millin | D | |||
| 11 | Riess Hermanson | F | |||
| 12 | Gabe Samuelson | D | |||
| 14 | Trevor Leuch | F | |||
| 17 | Calvin Behnke | D | |||
| 18 | Ethan Evans | D | |||
| 19 | Max Rucker | F | |||
| 20 | Sullivan Scadden | D | |||
| 22 | Charles Kossen | F | |||
| 23 | Eli Endres | F | |||
| 24 | Dawson Dargenio | D | |||
| 29 | Owen Schramm | F | |||
| 34 | Theran Schmidle | G | |||
| Number | Player | Position | |
|---|---|---|---|
| 2 | Caleb Herbrand | F | |
| 3 | Vance Millin | F | |
| 16 | Andrew Mussallem | F | |
| 21 |
|
F | |
| 25 | Nathan Hansen | D | |
| 26 | Kade Dunlap | D | |
| 27 | Sawyer Simms | F | |
| 28 | Ryan Zander | F | |
| 30 | Weston Meyer | G | |
| 31 | Nash Tomblin | F | |
| 32 | Ben Anderson | F | |
| 33 | George Myer | G | |
| 55 | Brendan Steinhorst | D | |
| 72 | Brooks Bowers | F | |
| 77 | Paxton Haley | D | |
| 88 | Peter Berg | F | |
| 92 | Brady Behnke | D | |
| 96 | Dylan Swenson | F |
| Name | ||
|---|---|---|
|
Managers
|
|
Caitlin Gruetzmacher |
|
|
Malaya Lavin | |
| Allison Nadler | ||
|
|